Every year · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018
2020: the board for the year
71 funds ranked on the return made over calendar 2020 — the last filing of 2019 against the last filing of 2020. Every fund that filed with the Commission that year is here, including the ones that have since closed. Led by VI ETF at +90.6%.
| # | Fund | 2020 |
|---|---|---|
| 1 | VI ETF | +90.6% |
| 2 | AIICO Balanced Fund | +47.6% |
| 3 | Lotus Capital Halal ETF (no longer filing) | +46.2% |
| 4 | PACAM Equity Fund | +39.5% |
| 5 | Stanbic IBTC Imaan Fund | +39.4% |
| 6 | VG 30 ETF | +34.0% |
| 7 | Legacy Equity Fund (now FCMBAM Equity Fund) | +33.9% |
| 8 | Stanbic IBTC Nigerian Equity Fund | +33.2% |
| 9 | Lead Balanced Fund | +32.6% |
| 10 | Vantage Balanced Fund (now Guaranty Trust Balanced Fund) | +31.7% |
| 11 | Stanbic IBTC Ethical Fund | +31.1% |
| 12 | AXA Mansard Equity Income Fund | +30.0% |
| 13 | Stanbic IBTC Aggressive Fund (Sub Fund) | +29.4% |
| 14 | Paramount Equity Fund | +28.8% |
| 15 | Nigeria International Debt Fund | +27.9% |
| 16 | FBN Nigeria Balanced Fund (now First Asset Balanced Fund) | +27.7% |
| 17 | Vantage Dollar Fund (no longer filing) | +25.4% |
| 18 | Stanbic IBTC Balanced Fund | +25.3% |
| 19 | United Capital Equity Fund | +24.3% |
| 20 | Legacy USD Bond Fund (now FCMBAM USD Bond Fund) | +23.8% |
| 21 | Coral Growth Fund (now Coral Balanced Fund) | +23.3% |
| 22 | Vetiva S & P Nig. Sovereign Bond ETF | +22.7% |
| 23 | Lotus Halal Investment Fund | +21.8% |
| 24 | PACAM Balanced Fund | +21.7% |
| 25 | Anchoria Equity Fund | +21.5% |
| 26 | Women Investment Fund (no longer filing) | +20.1% |
| 27 | ARM Aggressive Growth Fund | +19.9% |
| 28 | Vantage Equity Income Fund (now Guaranty Trust Equity Income Fund) | +19.4% |
| 29 | Coronation Fixed Income Fund | +18.3% |
| 30 | FBN Nigeria Smart Beta Equity Fund (now First Asset Nigeria Smart Beta Equity Fund) | +18.1% |
| 31 | Zenith Equity Fund (now Zenith Balanced Strategy Fund) | +17.6% |
| 32 | ARM Ethical Fund (now ARM Halal Balanced Fund) | +16.9% |
| 33 | ARM Discovery Balanced Fund | +16.6% |
| 34 | Zenith Ethical Fund (now ESG Impact Fund) | +15.8% |
| 35 | Lead Fixed Income Fund | +14.7% |
| 36 | Anchoria Fixed Income Fund | +14.5% |
| 37 | Stanbic IBTC Dollar Fund | +14.2% |
| 38 | Stanbic IBTC Conservative Fund (Sub Fund) | +13.4% |
| 39 | United Capital Euro Bond Fund (now United Capital Nigerian Eurobond Fund) | +13.2% |
| 40 | FBN Nigeria Eurobond USD Fund (Retail) (now First Asset Dollar Fund (Retail)) | +12.7% |
| 41 | CEAT Fixed Income Fund | +11.7% |
| 42 | ValuAlliance Value Fund | +11.5% |
| 43 | ACAP Income Fund (now GDL Income Fund) | +11.1% |
| 44 | United Capital Fixed Income Fund | +10.8% |
| 45 | PACAM Eurobond Fund | +10.5% |
| 46 | Kedari Investment Fund (KIF) (no longer filing) | +10.0% |
| 47 | United Capital Balanced Fund | +9.3% |
| 48 | Nigeria Entertainment Fund (now Greenwich Balanced Fund) | +9.1% |
| 49 | Zenith Income Fund | +9.1% |
| 50 | Afrinvest Equity Fund | +9.0% |
| 51 | FBN Fixed Income Fund (now First Asset Bond Fund) | +8.8% |
| 52 | VETBANK ETF | +8.5% |
| 53 | Meristem Equity Market Fund | +7.7% |
| 54 | Coral Income Fund | +7.3% |
| 55 | Stanbic IBTC Guaranteed Investment Fund | +7.2% |
| 56 | Stanbic IBTC Bond Fund | +6.5% |
| 57 | Stanbic IBTC Shariah Fixed Income Fund | +6.5% |
| 58 | Stanbic IBTC Absolute Fund (Sub Fund) (no longer filing) | +6.0% |
| 59 | Legacy Debt Fund (now FCMBAM Debt Fund) | +5.7% |
| 60 | Lotus Capital Fixed Income Fund (now Lotus Halal Fixed Income Fund) | +2.0% |
| 61 | EDC Fixed Income Fund | +0.4% |
| 62 | SFS Fixed Income Fund | 0.0% |
| 63 | Union Homes REITS | −0.1% |
| 64 | United Capital Wealth for Women Fund | −0.5% |
| 65 | Chapel Hill Denham Nig. Infra Debt Fund (NIDF) (now Nigeria Infrastructure Debt Fund (NIDF)) | −0.6% |
| 66 | Frontier Fund | −0.7% |
| 67 | PACAM Fixed Income Fund | −0.7% |
| 68 | VCG ETF | −1.9% |
| 69 | UPDC Real Estate Investment Fund (now UPDC Real Estate Investment Trust) | −8.0% |
| 70 | Stanbic IBTC ETF 30 Fund | −10.0% |
| 71 | SFS Real Estate Investment Trust Fund | −18.9% |
Filed in 2020, not ranked
48 funds with no figure for the whole year. A dash needs a reason, so each one says why. 24 of them are money market and other flat-price funds, whose return is the yield they file rather than a price move; the Commission’s return only began carrying a yield column in March 2023, so those funds have no honest figure for 2020, and a flat price is not a return of zero.
- ACAP Canary Growth Fund (no longer filing)
- ACAP CanaryGrowth Fund (now GDL Canary Growth Fund)
- AIICO Money Market Fund
- ALPHA ETF (now Greenwich ALPHA ETF)
- ARM Eurobond Fund
- ARM Fixed Income Fund
- ARM Money Market Fund
- AVA GAM Fixed Income Dollar Fund
- AXA Mansard Money Market Fund
- Abacus Money Market Fund (now Guaranty Trust Money Market Fund)
- Afrinvest Dollar Fund
- Afrinvest Plutus Fund
- Anchoria Money Market Fund
- Capital Express Balanced Fund
- Chapel Hill Denham Money Market Fund
- Cordros Dollar Fund
- Cordros Milestone Fund
- Cordros Milestone Fund 2023 (no longer filing)
- Cordros Milestone Fund 2028 (no longer filing)
- Cordros Money Market Fund
- Coronation Balanced Fund
- Coronation Money Market Fund
- EDC Money Market Fund Class A
- EDC Money Market Fund Class B
- FAAM Money Market Fund (now First Ally Money Market Fund)
- FBN Money Market Fund (now First Asset Money Market Fund)
- FBN Nigeria Eurobond USD Fund (Institutional) (no longer filing)
- FBN Nigeria Halal Fund (now First Asset Halal Fund)
- FSDH Dollar Fund
- FSDH Treasury Bill Fund (now Coral Money Market Fund)
- GDL Money Market Fund
- Greenwich Plus Money Market Fund
- Legacy Money Market Fund (now FCMBAM Money Market Fund)
- Meristem Money Market Fund
- New Gold ETF
- Nigeria Energy Sector Fund
- Nova Dollar Fixed Income Fund
- Nova Hybrid Fund (now Nova Hybrid Balanced Fund)
- Nova Prime Money Market Fund
- PACAM Money Market Fund
- SIAML ETF 40
- Stanbic IBTC Money Market Fund
- Trustbanc Money Market Fund
- United Capital Money Market Fund
- ValuAlliance Money Market Fund
- Vantage Guaranteed Income Fund (now Guaranty Trust Fixed Income Fund)
- Vetiva Money Market Fund
- Zenith Money Market Fund
Built from the weekly return the SEC publishes, as it stood at the 2026-08-14 filing. A fund that changed its name is ranked once, under the name it filed in 2020.
AFRICAN