First Asset Nigeria Smart Beta Equity Fund
First Asset Management Limited · Equity · NGN
Previously filed as FBN Nigeria Smart Beta Equity Fund. Returns before the change are that fund's.
NAV per unit ₦586.23 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −4.2% |
|---|---|
| 12 weeks | −9.8% |
| This year | +28.4% |
| 1 year | +18.8% |
| 3 years | +149.6% |
| Since 2016 | +486.2% |
Ranking
18 of 22 equity funds, on the return so far this year. Over the last 12 weeks: unchanged.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
29 January 2016 to 14 August 2026, 541 weekly filings.
Last 12 filings
| 14 August 2026 | ₦586.23 |
|---|---|
| 7 August 2026 | ₦594.39 |
| 31 July 2026 | ₦603.95 |
| 24 July 2026 | ₦611.07 |
| 17 July 2026 | ₦612.14 |
| 10 July 2026 | ₦599.18 |
| 3 July 2026 | ₦599.18 |
| 26 June 2026 | ₦610.66 |
| 19 June 2026 | ₦611.91 |
| 11 June 2026 | ₦635.12 |
| 5 June 2026 | ₦635.90 |
| 29 May 2026 | ₦645.24 |
Other equity funds
PACAM Equity Fund · Zedcrest Equity Fund · Halo Equity Fund · Zrosk Magna Equity Fund · Cowry Equity Fund · Futureview Equity Fund · CardinalStone Equity Fund · FCMBAM Equity Fund
AFRICAN