FCMBAM Equity Fund
FCMB Asset Management Limited · Equity · NGN
Previously filed as Legacy Equity Fund, Legacy Fund. Returns before the change are that fund's.
NAV per unit ₦8.02 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | −5.1% |
| This year | +44.5% |
| 1 year | +49.6% |
| 3 years | +208.5% |
| Since 2011 | +821.8% |
Ranking
8 of 22 equity funds, on the return so far this year. Over the last 12 weeks: up 3.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
12 August 2011 to 14 August 2026, 684 weekly filings.
Last 12 filings
| 14 August 2026 | ₦8.02 |
|---|---|
| 7 August 2026 | ₦8.17 |
| 31 July 2026 | ₦8.15 |
| 24 July 2026 | ₦8.20 |
| 17 July 2026 | ₦8.10 |
| 10 July 2026 | ₦7.95 |
| 3 July 2026 | ₦7.69 |
| 26 June 2026 | ₦7.99 |
| 19 June 2026 | ₦7.98 |
| 11 June 2026 | ₦8.29 |
| 5 June 2026 | ₦8.35 |
| 29 May 2026 | ₦8.38 |
Other equity funds
PACAM Equity Fund · Zedcrest Equity Fund · Halo Equity Fund · Zrosk Magna Equity Fund · Cowry Equity Fund · Futureview Equity Fund · CardinalStone Equity Fund · Anchoria Equity Fund
AFRICAN