FCMBAM Equity Fund
FCMB Asset Management Limited · Equity · NGN
Before, this fund filed as Legacy Equity Fund, Legacy Fund. The returns before the name change come from the filings under that name.
NAV per unit ₦8.33 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | +1.6% |
| This year | +50.1% |
| 1 year | +57.2% |
| 3 years | +224.1% |
| Since 2011 | +857.5% |
Ranking
Rank 7 of 22 equity funds. The rank uses the return from the start of this year. Change in the last 12 weeks: no change.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 12 August 2011 to 16 October 2026: 692 weekly filings.
Last 12 filings
| 16 October 2026 | ₦8.33 |
|---|---|
| 9 October 2026 | ₦8.39 |
| 2 October 2026 | ₦8.42 |
| 18 September 2026 | ₦8.41 |
| 11 September 2026 | ₦8.28 |
| 4 September 2026 | ₦8.28 |
| 28 August 2026 | ₦8.19 |
| 21 August 2026 | ₦7.98 |
| 14 August 2026 | ₦8.02 |
| 7 August 2026 | ₦8.17 |
| 31 July 2026 | ₦8.15 |
| 24 July 2026 | ₦8.20 |
Other equity funds
Zedcrest Equity Fund · Zrosk Magna Equity Fund · Halo Equity Fund · Cowry Equity Fund · CardinalStone Equity Fund · Futureview Equity Fund · Paramount Equity Fund · Stanbic IBTC Nigerian Equity Fund
AFRICAN