Futureview Equity Fund
Futureview Asset Management Limited · Equity · NGN
NAV per unit ₦502.03 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | +2.1% |
|---|---|
| 12 weeks | −3.0% |
| This year | +55.3% |
| 1 year | +59.3% |
| 3 years | +250.3% |
| Since 2021 | +437.5% |
Ranking
6 of 22 equity funds, on the return so far this year. Over the last 12 weeks: down 2.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
10 December 2021 to 14 August 2026, 242 weekly filings.
Last 12 filings
| 14 August 2026 | ₦502.03 |
|---|---|
| 7 August 2026 | ₦504.03 |
| 31 July 2026 | ₦562.95 |
| 24 July 2026 | ₦512.46 |
| 17 July 2026 | ₦491.71 |
| 10 July 2026 | ₦492.10 |
| 3 July 2026 | ₦468.24 |
| 26 June 2026 | ₦569.23 |
| 19 June 2026 | ₦499.82 |
| 11 June 2026 | ₦519.61 |
| 5 June 2026 | ₦519.19 |
| 29 May 2026 | ₦520.48 |
Other equity funds
PACAM Equity Fund · Zedcrest Equity Fund · Halo Equity Fund · Zrosk Magna Equity Fund · Cowry Equity Fund · CardinalStone Equity Fund · FCMBAM Equity Fund · Anchoria Equity Fund
AFRICAN