Every year · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018
2019: the board for the year
65 funds ranked on the return made over calendar 2019 — the last filing of 2018 against the last filing of 2019. Every fund that filed with the Commission that year is here, including the ones that have since closed. Led by New Gold ETF at +30.5%.
| # | Fund | 2019 |
|---|---|---|
| 1 | New Gold ETF | +30.5% |
| 2 | Vetiva S & P Nig. Sovereign Bond ETF | +27.3% |
| 3 | Stanbic IBTC Dollar Fund | +24.4% |
| 4 | United Capital Euro Bond Fund (now United Capital Nigerian Eurobond Fund) | +23.8% |
| 5 | ACAP Income Fund (now GDL Income Fund) | +22.5% |
| 6 | Coronation Fixed Income Fund | +16.4% |
| 7 | Kedari Investment Fund (KIF) (no longer filing) | +15.1% |
| 8 | Stanbic IBTC Absolute Fund (Sub Fund) (no longer filing) | +14.1% |
| 9 | Nigeria International Debt Fund | +13.4% |
| 10 | Legacy Debt Fund (now FCMBAM Debt Fund) | +13.0% |
| 11 | AIICO Balanced Fund | +12.1% |
| 12 | Coral Income Fund | +11.8% |
| 13 | Stanbic IBTC Conservative Fund (Sub Fund) | +11.7% |
| 14 | Lead Fixed Income Fund | +11.6% |
| 15 | Frontier Fund | +11.3% |
| 16 | Stanbic IBTC Balanced Fund | +11.2% |
| 17 | Stanbic IBTC Guaranteed Investment Fund | +11.2% |
| 18 | Stanbic IBTC Bond Fund | +10.9% |
| 19 | Zenith Income Fund | +10.5% |
| 20 | Coronation Balanced Fund | +9.6% |
| 21 | Nigeria Entertainment Fund (now Greenwich Balanced Fund) | +9.3% |
| 22 | CEAT Fixed Income Fund | +9.2% |
| 23 | Women Investment Fund (no longer filing) | +8.3% |
| 24 | Paramount Equity Fund | +7.4% |
| 25 | ACAP Canary Growth Fund (no longer filing) | +7.0% |
| 26 | United Capital Balanced Fund | +6.0% |
| 27 | Cordros Milestone Fund 2023 (no longer filing) | +5.5% |
| 28 | EDC Fixed Income Fund | +5.3% |
| 29 | FBN Fixed Income Fund (now First Asset Bond Fund) | +5.2% |
| 30 | Coral Growth Fund (now Coral Balanced Fund) | +4.6% |
| 31 | UPDC Real Estate Investment Fund (now UPDC Real Estate Investment Trust) | +4.2% |
| 32 | Cordros Milestone Fund 2028 (no longer filing) | +4.0% |
| 33 | Vantage Balanced Fund (now Guaranty Trust Balanced Fund) | +3.7% |
| 34 | FBN Nigeria Balanced Fund (now First Asset Balanced Fund) | +3.5% |
| 35 | ARM Ethical Fund (now ARM Halal Balanced Fund) | +3.2% |
| 36 | Lotus Capital Fixed Income Fund (now Lotus Halal Fixed Income Fund) | +3.1% |
| 37 | Chapel Hill Denham Nig. Infra Debt Fund (NIDF) (now Nigeria Infrastructure Debt Fund (NIDF)) | +1.2% |
| 38 | PACAM Balanced Fund | +1.0% |
| 39 | PACAM Fixed Income Fund | +1.0% |
| 40 | United Capital Wealth for Women Fund | +1.0% |
| 41 | United Capital Equity Fund | +0.3% |
| 42 | Stanbic IBTC Aggressive Fund (Sub Fund) | −0.1% |
| 43 | Stanbic IBTC ETF 30 Fund | −2.0% |
| 44 | ARM Discovery Fund (now ARM Discovery Balanced Fund) | −2.7% |
| 45 | Afrinvest Equity Fund | −2.8% |
| 46 | Legacy USD Bond Fund (now FCMBAM USD Bond Fund) | −2.8% |
| 47 | AXA Mansard Equity Income Fund | −3.1% |
| 48 | Stanbic IBTC Imaan Fund | −3.8% |
| 49 | Zenith Ethical Fund (now ESG Impact Fund) | −5.2% |
| 50 | Stanbic IBTC Ethical Fund | −5.3% |
| 51 | Zenith Equity Fund (now Zenith Balanced Strategy Fund) | −5.8% |
| 52 | Stanbic IBTC Nigerian Equity Fund | −7.1% |
| 53 | ARM Aggressive Growth Fund | −7.2% |
| 54 | Legacy Equity Fund (now FCMBAM Equity Fund) | −7.3% |
| 55 | VETBANK ETF | −9.2% |
| 56 | Skye Shelter Fund (now SFS Real Estate Investment Trust Fund) | −10.0% |
| 57 | Union Homes REITS | −10.0% |
| 58 | Meristem Equity Market Fund | −11.6% |
| 59 | VG 30 ETF | −14.0% |
| 60 | VI ETF | −15.3% |
| 61 | Lotus Capital Halal ETF (no longer filing) | −17.9% |
| 62 | FBN Nigeria Smart Beta Equity Fund (now First Asset Nigeria Smart Beta Equity Fund) | −18.8% |
| 63 | VCG ETF | −20.1% |
| 64 | SIAML ETF 40 | −23.1% |
| 65 | SFS Fixed Income Fund | −41.5% |
Filed in 2019, not ranked
37 funds with no figure for the whole year. A dash needs a reason, so each one says why. 20 of them are money market and other flat-price funds, whose return is the yield they file rather than a price move; the Commission’s return only began carrying a yield column in March 2023, so those funds have no honest figure for 2019, and a flat price is not a return of zero.
- AIICO Money Market Fund
- ARM Money Market Fund
- AXA Mansard Money Market Fund
- Abacus Money Market Fund (now Guaranty Trust Money Market Fund)
- Afrinvest Plutus Fund
- Chapel Hill Denham Money Market Fund
- Cordros Money Market Fund
- Coronation Money Market Fund
- DV Balanced Fund (no longer filing)
- EDC Money Market Fund Class A
- EDC Money Market Fund Class B
- FBN Money Market Fund (now First Asset Money Market Fund)
- FBN Nigeria Eurobond USD Fund (Institutional) (no longer filing)
- FBN Nigeria Eurobond USD Fund (Retail) (now First Asset Dollar Fund (Retail))
- FSDH Treasury Bill Fund (now Coral Money Market Fund)
- GDL Money Market Fund
- Greenwich Plus Money Market Fund
- Lead Balanced Fund
- Legacy Money Market Fund (now FCMBAM Money Market Fund)
- Lotus Halal Inv. Fund (no longer filing)
- Lotus Halal Investment Fund
- Meristem Money Market Fund
- Nigeria Energy Sector Fund
- PACAM Equity Fund
- PACAM Eurobond Fund
- PACAM Money Market Fund
- Stanbic IBTC Money Market Fund
- Stanbic IBTC Shariah Fixed Income Fund
- Union Trustees Mixed Fund (now Capital Express Balanced Fund)
- United Capital Bond Fund (now United Capital Fixed Income Fund)
- United Capital Money Market Fund
- Valualliance Value Fund
- Vantage Dollar Fund (no longer filing)
- Vantage Equity Income Fund (now Guaranty Trust Equity Income Fund)
- Vantage Guaranteed Income Fund (now Guaranty Trust Fixed Income Fund)
- Vetiva Money Market Fund
- Zenith Money Market Fund
Built from the weekly return the SEC publishes, as it stood at the 2026-08-14 filing. A fund that changed its name is ranked once, under the name it filed in 2019.
AFRICAN