Union Homes REITS
SFS Capital Nigeria Ltd · Real Estate · NGN
NAV per unit ₦152.77 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | +118.2% |
|---|---|
| 12 weeks | +118.2% |
| This year | +194.9% |
| 1 year | +194.9% |
| 3 years | +317.4% |
| Since 2011 | +205.5% |
Ranking
Rank 2 of 6 real estate funds. The rank uses the return from the start of this year. Change in the last 12 weeks: no change.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 18 November 2011 to 16 October 2026: 683 weekly filings.
Last 12 filings
| 16 October 2026 | ₦152.77 |
|---|---|
| 9 October 2026 | ₦70.00 |
| 2 October 2026 | ₦70.00 |
| 18 September 2026 | ₦70.00 |
| 11 September 2026 | ₦70.00 |
| 4 September 2026 | ₦70.00 |
| 28 August 2026 | ₦70.00 |
| 21 August 2026 | ₦70.00 |
| 14 August 2026 | ₦152.03 |
| 7 August 2026 | ₦151.94 |
| 31 July 2026 | ₦70.00 |
| 24 July 2026 | ₦70.00 |
Other real estate funds
UPDC Real Estate Investment Trust · Housing Solution Fund · Nigeria Real Estate Investment Trust · MOFI Real Estate Investment Fund · SFS Real Estate Investment Trust Fund
AFRICAN