MOFI Real Estate Investment Fund
ARM Investment Managers Limited · Real Estate · NGN
NAV per unit ₦107.77 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | +0.7% |
|---|---|
| 12 weeks | +2.2% |
| This year | −0.2% |
| 1 year | +5.0% |
| 3 years | — |
| Since 2025 | +6.7% |
Ranking
7 of 8 real estate funds, on the return so far this year. Over the last 12 weeks: up 1.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
16 May 2025 to 14 August 2026, 65 weekly filings.
Last 12 filings
| 14 August 2026 | ₦107.77 |
|---|---|
| 7 August 2026 | ₦107.66 |
| 31 July 2026 | ₦107.26 |
| 24 July 2026 | ₦107.16 |
| 17 July 2026 | ₦107.02 |
| 10 July 2026 | ₦106.91 |
| 3 July 2026 | ₦106.77 |
| 26 June 2026 | ₦106.37 |
| 19 June 2026 | ₦106.23 |
| 11 June 2026 | ₦106.09 |
| 5 June 2026 | ₦105.96 |
| 29 May 2026 | ₦105.58 |
Other real estate funds
Union Homes REITS · UPDC Real Estate Investment Trust · Nigeria Infrastructure Debt Fund (NIDF) · Housing Solution Fund · Nigeria Real Estate Investment Trust · United Capital Infrastructure Fund · SFS Real Estate Investment Trust Fund
AFRICAN