ARM Aggressive Growth Fund
ARM Investment Managers Limited · Equity · NGN
NAV per unit ₦74.23 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | +0.8% |
| This year | +40.4% |
| 1 year | +47.6% |
| 3 years | +156.4% |
| Since 2011 | +571.2% |
Ranking
Rank 13 of 22 equity funds. The rank uses the return from the start of this year. Change in the last 12 weeks: up 2.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 12 August 2011 to 16 October 2026: 694 weekly filings.
Last 12 filings
| 16 October 2026 | ₦74.23 |
|---|---|
| 9 October 2026 | ₦74.05 |
| 2 October 2026 | ₦74.42 |
| 18 September 2026 | ₦74.96 |
| 11 September 2026 | ₦72.49 |
| 4 September 2026 | ₦73.18 |
| 28 August 2026 | ₦71.13 |
| 21 August 2026 | ₦70.84 |
| 14 August 2026 | ₦71.49 |
| 7 August 2026 | ₦72.73 |
| 31 July 2026 | ₦72.76 |
| 24 July 2026 | ₦73.61 |
Other equity funds
Zedcrest Equity Fund · Zrosk Magna Equity Fund · Halo Equity Fund · Cowry Equity Fund · CardinalStone Equity Fund · Futureview Equity Fund · FCMBAM Equity Fund · Paramount Equity Fund
AFRICAN