ESG Impact Fund
Zenith Asset Management Ltd. · Specialist · NGN
Before, this fund filed as Zenith Ethical Fund. The returns before the name change come from the filings under that name.
NAV per unit ₦53.74 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | −0.8% |
|---|---|
| 12 weeks | +0.8% |
| This year | +33.8% |
| 1 year | +33.9% |
| 3 years | +150.5% |
| Since 2011 | +364.5% |
Ranking
Rank 3 of 10 specialist funds. The rank uses the return from the start of this year. Change in the last 12 weeks: down 1.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 12 August 2011 to 16 October 2026: 691 weekly filings.
Last 12 filings
| 16 October 2026 | ₦53.74 |
|---|---|
| 9 October 2026 | ₦54.51 |
| 2 October 2026 | ₦54.50 |
| 18 September 2026 | ₦54.17 |
| 11 September 2026 | ₦53.60 |
| 4 September 2026 | ₦53.97 |
| 28 August 2026 | ₦52.93 |
| 21 August 2026 | ₦52.85 |
| 14 August 2026 | ₦52.92 |
| 7 August 2026 | ₦53.22 |
| 31 July 2026 | ₦53.15 |
| 24 July 2026 | ₦53.32 |
Other specialist funds
Stanbic IBTC Ethical Fund · United Capital Children Investment Fund · First Asset Blended Dollar Fund · ARM Specialized Dollar Fund · FCMB-TLG Private Debt Fund · CFG Ethical Fund · Clean Energy Fund · Meristem Commodities Fund
AFRICAN