Guaranty Trust Equity Income Fund
Guaranty Trust Fund Managers · Equity · NGN
Before, this fund filed as Vantage Equity Income Fund. The returns before the name change come from the filings under that name.
NAV per unit ₦5.58 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | −1.1% |
|---|---|
| 12 weeks | +0.8% |
| This year | +40.1% |
| 1 year | +44.7% |
| 3 years | +246.1% |
| Since 2019 | +482.3% |
Ranking
Rank 14 of 22 equity funds. The rank uses the return from the start of this year. Change in the last 12 weeks: no change.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 29 March 2019 to 16 October 2026: 391 weekly filings.
Last 12 filings
| 16 October 2026 | ₦5.58 |
|---|---|
| 9 October 2026 | ₦5.56 |
| 2 October 2026 | ₦5.65 |
| 18 September 2026 | ₦5.65 |
| 11 September 2026 | ₦5.53 |
| 4 September 2026 | ₦5.58 |
| 28 August 2026 | ₦5.39 |
| 21 August 2026 | ₦5.40 |
| 14 August 2026 | ₦5.48 |
| 7 August 2026 | ₦5.53 |
| 31 July 2026 | ₦5.51 |
| 24 July 2026 | ₦5.54 |
Other equity funds
Zedcrest Equity Fund · Zrosk Magna Equity Fund · Halo Equity Fund · Cowry Equity Fund · CardinalStone Equity Fund · Futureview Equity Fund · FCMBAM Equity Fund · Paramount Equity Fund
AFRICAN