Guaranty Trust Equity Income Fund
Guaranty Trust Fund Managers · Equity · NGN
Previously filed as Vantage Equity Income Fund. Returns before the change are that fund's.
NAV per unit ₦5.48 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | −8.8% |
| This year | +37.4% |
| 1 year | +50.3% |
| 3 years | +232.0% |
| Since 2019 | +471.2% |
Ranking
14 of 22 equity funds, on the return so far this year. Over the last 12 weeks: down 5.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
29 March 2019 to 14 August 2026, 383 weekly filings.
Last 12 filings
| 14 August 2026 | ₦5.48 |
|---|---|
| 7 August 2026 | ₦5.53 |
| 31 July 2026 | ₦5.51 |
| 24 July 2026 | ₦5.54 |
| 17 July 2026 | ₦5.53 |
| 10 July 2026 | ₦5.42 |
| 3 July 2026 | ₦5.26 |
| 26 June 2026 | ₦5.46 |
| 19 June 2026 | ₦5.57 |
| 11 June 2026 | ₦5.81 |
| 5 June 2026 | ₦5.92 |
| 29 May 2026 | ₦6.03 |
Other equity funds
PACAM Equity Fund · Zedcrest Equity Fund · Halo Equity Fund · Zrosk Magna Equity Fund · Cowry Equity Fund · Futureview Equity Fund · CardinalStone Equity Fund · FCMBAM Equity Fund
AFRICAN