First Asset Dollar Fund (Retail)
First Asset Management Limited · Dollar · USD
Previously filed as FBN Dollar Fund (Retail), FBN Dollar Fund (FBN Eurobond) - Retail, FBN Eurobond (Nigeria Eurobond USD) Fund (Retail), FBN Nigeria Eurobond USD Fund (Retail). Returns before the change are that fund's.
NAV per unit $182,165.11 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | +0.7% |
| This year | −0.5% |
| 1 year | −10.3% |
| 3 years | +96.7% |
| Since 2016 | +828.2% |
Ranking
9 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 5.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
29 January 2016 to 14 August 2026, 537 weekly filings.
Last 12 filings
| 14 August 2026 | $182,165.11 |
|---|---|
| 7 August 2026 | $183,011.00 |
| 31 July 2026 | $183,181.03 |
| 24 July 2026 | $181,887.77 |
| 17 July 2026 | $184,028.62 |
| 10 July 2026 | $183,694.88 |
| 3 July 2026 | $182,048.49 |
| 26 June 2026 | $183,394.57 |
| 19 June 2026 | $180,972.72 |
| 11 June 2026 | $179,937.45 |
| 5 June 2026 | $181,453.88 |
| 29 May 2026 | $181,247.58 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · FCMBAM USD Bond Fund · STL Dollar Fund
AFRICAN