Cowry Eurobond Fund
Cowry Treasurers Limited · Dollar · USD
NAV per unit $2,088.95 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −0.8% |
|---|---|
| 12 weeks | −0.4% |
| This year | +3.4% |
| 1 year | +2.0% |
| 3 years | — |
| Since 2023 | +180.8% |
Ranking
4 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: down 1.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
3 November 2023 to 14 August 2026, 145 weekly filings.
Last 12 filings
| 14 August 2026 | $2,088.95 |
|---|---|
| 7 August 2026 | $2,097.97 |
| 31 July 2026 | $2,092.70 |
| 24 July 2026 | $2,080.45 |
| 17 July 2026 | $2,105.89 |
| 10 July 2026 | $2,101.99 |
| 3 July 2026 | $2,083.92 |
| 26 June 2026 | $2,097.36 |
| 19 June 2026 | $2,073.77 |
| 11 June 2026 | $2,063.74 |
| 5 June 2026 | $2,076.83 |
| 29 May 2026 | $2,093.53 |
Other dollar funds
Futureview Dollar Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund · STL Dollar Fund
AFRICAN