First Asset Specialized Dollar Fund
First Asset Management Limited · Dollar · USD
Previously filed as FBN Specialized Dollar Fund. Returns before the change are that fund's.
NAV per unit $178,021.29 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −0.9% |
|---|---|
| 12 weeks | +0.9% |
| This year | −0.2% |
| 1 year | −7.2% |
| 3 years | +117.4% |
| Since 2023 | +258.3% |
Ranking
8 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 5.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
20 April 2023 to 14 August 2026, 172 weekly filings.
Last 12 filings
| 14 August 2026 | $178,021.29 |
|---|---|
| 7 August 2026 | $178,622.67 |
| 31 July 2026 | $178,809.14 |
| 24 July 2026 | $177,552.89 |
| 17 July 2026 | $179,662.45 |
| 10 July 2026 | $179,342.90 |
| 3 July 2026 | $177,755.47 |
| 26 June 2026 | $179,089.99 |
| 19 June 2026 | $176,718.24 |
| 11 June 2026 | $175,673.01 |
| 5 June 2026 | $177,148.94 |
| 29 May 2026 | $176,901.38 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund · STL Dollar Fund
AFRICAN