First Asset Specialized Dollar Fund
First Asset Management Limited · Dollar · USD
Before, this fund filed as FBN Specialized Dollar Fund. The returns before the name change come from the filings under that name.
NAV per unit $176,787.40 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | +0.5% |
|---|---|
| 12 weeks | −0.4% |
| This year | −0.9% |
| 1 year | −5.6% |
| 3 years | +99.5% |
| Since 2023 | +255.8% |
Ranking
Rank 11 of 40 dollar funds. The rank uses the return from the start of this year. Change in the last 12 weeks: down 4.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 20 April 2023 to 16 October 2026: 180 weekly filings.
Last 12 filings
| 16 October 2026 | $176,787.40 |
|---|---|
| 9 October 2026 | $176,462.63 |
| 2 October 2026 | $176,143.17 |
| 18 September 2026 | $175,867.49 |
| 11 September 2026 | $175,217.96 |
| 4 September 2026 | $173,829.23 |
| 28 August 2026 | $175,787.06 |
| 21 August 2026 | $178,534.14 |
| 14 August 2026 | $178,021.29 |
| 7 August 2026 | $178,622.67 |
| 31 July 2026 | $178,809.14 |
| 24 July 2026 | $177,552.89 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · Meristem Dollar Fund · CFG AM Fixed Income Dollar Fund · STL Dollar Fund · First Asset Dollar Fund (Retail) · Zedcrest Dollar Fund
AFRICAN