First Asset Bond Fund
First Asset Management Limited · Fixed Income · NGN
Before, this fund filed as FBN Bond Fund, FBN Fixed Income Fund. The returns before the name change come from the filings under that name.
NAV per unit ₦1,806.47 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | +1.0% |
|---|---|
| 12 weeks | +2.8% |
| This year | +8.4% |
| 1 year | +3.5% |
| 3 years | +19.5% |
| Since 2012 | +80.6% |
Ranking
Rank 21 of 38 fixed income funds. The rank uses the return from the start of this year. Change in the last 12 weeks: down 3.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 9 November 2012 to 16 October 2026: 630 weekly filings.
Last 12 filings
| 16 October 2026 | ₦1,806.47 |
|---|---|
| 9 October 2026 | ₦1,803.45 |
| 2 October 2026 | ₦1,798.65 |
| 18 September 2026 | ₦1,788.85 |
| 11 September 2026 | ₦1,784.06 |
| 4 September 2026 | ₦1,779.46 |
| 28 August 2026 | ₦1,776.46 |
| 21 August 2026 | ₦1,774.14 |
| 14 August 2026 | ₦1,770.45 |
| 7 August 2026 | ₦1,766.14 |
| 31 July 2026 | ₦1,761.84 |
| 24 July 2026 | ₦1,757.78 |
Other fixed income funds
Stanbic IBTC Conservative Fund (Sub Fund) · Anchoria Fixed Income Fund · DLM Fixed Income Fund · Radix Horizon Fund · Stanbic IBTC Enhanced Short-Term Fixed Income Fund · FCMBAM Debt Fund · AVA GAM Fixed Income Fund · PACAM Fixed Income Fund
AFRICAN