Every year · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018
2018: the board for the year
62 funds ranked on the return made over calendar 2018 — the last filing of 2017 against the last filing of 2018. Every fund that filed with the Commission that year is here, including the ones that have since closed. Led by Nigeria International Debt Fund at +17.2%.
| # | Fund | 2018 |
|---|---|---|
| 1 | Nigeria International Debt Fund | +17.2% |
| 2 | SIAML ETF 40 | +16.4% |
| 3 | SFS Fixed Income Fund | +15.5% |
| 4 | Stanbic IBTC Absolute Fund (Sub Fund) (no longer filing) | +14.2% |
| 5 | Lead Fixed Income Fund | +13.5% |
| 6 | Stanbic IBTC Guaranteed Investment Fund | +12.2% |
| 7 | Coral Income Fund | +11.8% |
| 8 | PACAM Fixed Income Fund | +10.6% |
| 9 | Coronation Fixed Income Fund | +9.8% |
| 10 | Zenith Income Fund | +8.8% |
| 11 | Legacy Debt Fund (now FCMBAM Debt Fund) | +8.7% |
| 12 | Kedari Investment Fund (KIF) (no longer filing) | +8.2% |
| 13 | Stanbic IBTC Bond Fund | +7.8% |
| 14 | Stanbic IBTC Conservative Fund (Sub Fund) | +7.8% |
| 15 | CEAT Fixed Income Fund | +7.2% |
| 16 | FBN Fixed Income Fund (now First Asset Bond Fund) | +6.5% |
| 17 | PACAM Balanced Fund | +6.4% |
| 18 | United Capital Euro Bond Fund (now United Capital Nigerian Eurobond Fund) | +4.5% |
| 19 | Lotus Capital Fixed Income Fund (now Lotus Halal Fixed Income Fund) | +4.2% |
| 20 | ARM Ethical Fund (now ARM Halal Balanced Fund) | +3.5% |
| 21 | Stanbic IBTC Balanced Fund | +2.4% |
| 22 | ACAP Canary Growth Fund (no longer filing) | +2.1% |
| 23 | Stanbic IBTC ETF 30 Fund | +2.0% |
| 24 | FBN Heritage Fund (now First Asset Balanced Fund) | +1.8% |
| 25 | Stanbic IBTC Dollar Fund | +1.8% |
| 26 | United Capital Bond Fund (now United Capital Fixed Income Fund) | +1.7% |
| 27 | Vantage Balanced Fund (now Guaranty Trust Balanced Fund) | +1.4% |
| 28 | Lotus Halal Inv. Fund (no longer filing) | +0.8% |
| 29 | EDC Fixed Income Fund | +0.2% |
| 30 | Sim Capital Alliance Value Fund (now ValuAlliance Value Fund) | 0.0% |
| 31 | Union Homes REITS | 0.0% |
| 32 | UPDC Real Estate Investment Fund (now UPDC Real Estate Investment Trust) | −0.5% |
| 33 | Coral Growth Fund (now Coral Balanced Fund) | −1.1% |
| 34 | ACAP Income Fund (now GDL Income Fund) | −1.5% |
| 35 | Vetiva S & P Nig. Sovereign Bond ETF | −3.1% |
| 36 | Stanbic IBTC Aggressive Fund (Sub Fund) | −4.6% |
| 37 | Skye Shelter Fund (now SFS Real Estate Investment Trust Fund) | −5.0% |
| 38 | Stanbic IBTC Ethical Fund | −6.9% |
| 39 | Paramount Equity Fund | −7.3% |
| 40 | FBN Nigeria Smart Beta Equity Fund (now First Asset Nigeria Smart Beta Equity Fund) | −7.7% |
| 41 | Zenith Ethical Fund (now ESG Impact Fund) | −8.1% |
| 42 | Frontier Fund | −8.2% |
| 43 | ARM Discovery Fund (now ARM Discovery Balanced Fund) | −8.7% |
| 44 | United Capital Money Market Fund | −9.5% |
| 45 | Stanbic IBTC Imaan Fund | −10.1% |
| 46 | United Capital Balanced Fund | −11.1% |
| 47 | Lotus Capital Halal ETF (no longer filing) | −11.4% |
| 48 | ARM Aggressive Growth Fund | −12.0% |
| 49 | Afrinvest Equity Fund | −12.6% |
| 50 | Legacy Equity Fund (now FCMBAM Equity Fund) | −13.3% |
| 51 | Zenith Equity Fund (now Zenith Balanced Strategy Fund) | −13.6% |
| 52 | Stanbic IBTC Nigerian Equity Fund | −13.7% |
| 53 | VETBANK ETF | −15.5% |
| 54 | VG 30 ETF | −17.7% |
| 55 | DV Balanced Fund (no longer filing) | −18.7% |
| 56 | Coronation Balanced Fund | −20.4% |
| 57 | Meristem Equity Market Fund | −20.7% |
| 58 | United Capital Equity Fund | −23.5% |
| 59 | VCG ETF | −23.8% |
| 60 | New Gold ETF | −32.2% |
| 61 | AXA Mansard Equity Income Fund | −34.0% |
| 62 | VI ETF | −37.5% |
Filed in 2018, not ranked
29 funds with no figure for the whole year. A dash needs a reason, so each one says why. 16 of them are money market and other flat-price funds, whose return is the yield they file rather than a price move; the Commission’s return only began carrying a yield column in March 2023, so those funds have no honest figure for 2018, and a flat price is not a return of zero.
- AIICO Balanced Fund
- AIICO Money Market Fund
- ARM Money Market Fund
- AXA Mansard Money Market Fund
- Abacus Money Market Fund (now Guaranty Trust Money Market Fund)
- Afrinvest Plutus Fund
- Chapel Hill Denham Money Market Fund
- Chapel Hill Denham Nig. Infra Debt Fund (NIDF) (now Nigeria Infrastructure Debt Fund (NIDF))
- Cordros Milestone Fund 2023 (no longer filing)
- Cordros Milestone Fund 2028 (no longer filing)
- Cordros Money Market Fund
- Coronation Money Market Fund
- EDC Money Market Fund Class A
- EDC Money Market Fund Class B
- FBN Money Market Fund (now First Asset Money Market Fund)
- FBN Nigeria Eurobond USD Fund (Institutional) (no longer filing)
- FBN Nigeria Eurobond USD Fund (Retail) (now First Asset Dollar Fund (Retail))
- Greenwich Plus Money Market Fund
- Legacy USD Bond Fund (now FCMBAM USD Bond Fund)
- Meristem Money Market Fund
- Nigeria Energy Sector Fund
- Nigeria Entertainment Fund (now Greenwich Balanced Fund)
- PACAM Money Market Fund
- Stanbic IBTC Money Market Fund
- Union Trustees Mixed Fund (now Capital Express Balanced Fund)
- United Capital Wealth for Women Fund
- Vantage Guaranteed Income Fund (now Guaranty Trust Fixed Income Fund)
- Women Investment Fund (no longer filing)
- Zenith Money Market Fund
Built from the weekly return the SEC publishes, as it stood at the 2026-08-14 filing. A fund that changed its name is ranked once, under the name it filed in 2018.
AFRICAN