FCMBAM USD Bond Fund
FCMB Asset Management Limited · Dollar · USD
Previously filed as Legacy USD Bond Fund. Returns before the change are that fund's.
NAV per unit $2,104.29 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | +0.7% |
| This year | −0.6% |
| 1 year | −4.0% |
| 3 years | +182.8% |
| Since 2018 | +581.9% |
Ranking
11 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 7.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
12 October 2018 to 14 August 2026, 407 weekly filings.
Last 12 filings
| 14 August 2026 | $2,104.29 |
|---|---|
| 7 August 2026 | $2,116.81 |
| 31 July 2026 | $2,107.06 |
| 24 July 2026 | $2,097.61 |
| 17 July 2026 | $2,125.48 |
| 10 July 2026 | $2,124.61 |
| 3 July 2026 | $2,096.39 |
| 26 June 2026 | $2,112.83 |
| 19 June 2026 | $2,096.80 |
| 11 June 2026 | $2,086.65 |
| 5 June 2026 | $2,070.56 |
| 29 May 2026 | $2,087.35 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · STL Dollar Fund
AFRICAN