FCMBAM USD Bond Fund
FCMB Asset Management Limited · Dollar · USD
Before, this fund filed as Legacy USD Bond Fund. The returns before the name change come from the filings under that name.
NAV per unit $2,065.00 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | +0.1% |
|---|---|
| 12 weeks | −1.6% |
| This year | −2.5% |
| 1 year | −2.8% |
| 3 years | +89.3% |
| Since 2018 | +569.1% |
Ranking
Rank 16 of 40 dollar funds. The rank uses the return from the start of this year. Change in the last 12 weeks: down 3.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 12 October 2018 to 16 October 2026: 415 weekly filings.
Last 12 filings
| 16 October 2026 | $2,065.00 |
|---|---|
| 9 October 2026 | $2,063.34 |
| 2 October 2026 | $2,061.65 |
| 18 September 2026 | $2,063.36 |
| 11 September 2026 | $2,056.10 |
| 4 September 2026 | $2,047.88 |
| 28 August 2026 | $2,072.80 |
| 21 August 2026 | $2,140.92 |
| 14 August 2026 | $2,104.29 |
| 7 August 2026 | $2,116.81 |
| 31 July 2026 | $2,107.06 |
| 24 July 2026 | $2,097.61 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · Meristem Dollar Fund · CFG AM Fixed Income Dollar Fund · STL Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail)
AFRICAN