Afrinvest Equity Fund
Afrinvest Asset Mgt Ltd. · Equity · NGN
NAV per unit ₦893.48 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | −0.8% |
|---|---|
| 12 weeks | −0.3% |
| This year | +42.9% |
| 1 year | +49.5% |
| 3 years | +242.6% |
| Since 2011 | +704.4% |
Ranking
Rank 11 of 22 equity funds. The rank uses the return from the start of this year. Change in the last 12 weeks: down 1.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 12 August 2011 to 16 October 2026: 693 weekly filings.
Last 12 filings
| 16 October 2026 | ₦893.48 |
|---|---|
| 9 October 2026 | ₦898.22 |
| 2 October 2026 | ₦912.71 |
| 18 September 2026 | ₦900.99 |
| 11 September 2026 | ₦580.92 |
| 4 September 2026 | ₦891.18 |
| 28 August 2026 | ₦872.28 |
| 21 August 2026 | ₦864.19 |
| 14 August 2026 | ₦874.84 |
| 7 August 2026 | ₦890.72 |
| 31 July 2026 | ₦890.91 |
| 24 July 2026 | ₦895.82 |
Other equity funds
Zedcrest Equity Fund · Zrosk Magna Equity Fund · Halo Equity Fund · Cowry Equity Fund · CardinalStone Equity Fund · Futureview Equity Fund · FCMBAM Equity Fund · Paramount Equity Fund
AFRICAN