Stanbic IBTC Aggressive Fund (Sub Fund)
Stanbic IBTC Asset Mgt. Limited · Equity · NGN
NAV per unit ₦16,859.53 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | +0.4% |
|---|---|
| 12 weeks | −8.1% |
| This year | +32.1% |
| 1 year | +36.4% |
| 3 years | +257.9% |
| Since 2013 | +951.7% |
Ranking
17 of 22 equity funds, on the return so far this year. Over the last 12 weeks: unchanged.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
18 January 2013 to 14 August 2026, 642 weekly filings.
Last 12 filings
| 14 August 2026 | ₦16,859.53 |
|---|---|
| 7 August 2026 | ₦17,143.38 |
| 31 July 2026 | ₦17,418.87 |
| 24 July 2026 | ₦17,683.27 |
| 17 July 2026 | ₦16,800.55 |
| 10 July 2026 | ₦16,653.17 |
| 3 July 2026 | ₦16,051.30 |
| 26 June 2026 | ₦16,435.55 |
| 19 June 2026 | ₦16,820.93 |
| 11 June 2026 | ₦17,476.89 |
| 5 June 2026 | ₦17,809.64 |
| 29 May 2026 | ₦18,133.24 |
Other equity funds
PACAM Equity Fund · Zedcrest Equity Fund · Halo Equity Fund · Zrosk Magna Equity Fund · Cowry Equity Fund · Futureview Equity Fund · CardinalStone Equity Fund · FCMBAM Equity Fund
AFRICAN