ARM Eurobond Fund
ARM Investment Managers Limited · Dollar · USD
NAV per unit $1,694.64 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.0% |
|---|---|
| 12 weeks | +0.2% |
| This year | −3.6% |
| 1 year | −7.4% |
| 3 years | +98.5% |
| Since 2020 | +291.1% |
Ranking
25 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 6.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
7 August 2020 to 14 August 2026, 312 weekly filings.
Last 12 filings
| 14 August 2026 | $1,694.64 |
|---|---|
| 7 August 2026 | $1,699.14 |
| 31 July 2026 | $1,696.51 |
| 24 July 2026 | $1,690.33 |
| 17 July 2026 | $1,712.17 |
| 10 July 2026 | $1,708.36 |
| 3 July 2026 | $1,692.75 |
| 26 June 2026 | $1,703.71 |
| 19 June 2026 | $1,686.48 |
| 11 June 2026 | $1,681.99 |
| 5 June 2026 | $1,681.45 |
| 29 May 2026 | $1,693.92 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund
AFRICAN