FSL Eurobond Fund
FSL Asset Management Limited · Dollar · USD
NAV per unit $1,357.61 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.6% |
|---|---|
| 12 weeks | −1.3% |
| This year | −5.1% |
| 1 year | −11.4% |
| 3 years | — |
| Since 2025 | −10.5% |
Ranking
29 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 3.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
7 March 2025 to 14 August 2026, 75 weekly filings.
Last 12 filings
| 14 August 2026 | $1,357.61 |
|---|---|
| 7 August 2026 | $1,365.69 |
| 31 July 2026 | $1,368.22 |
| 24 July 2026 | $1,362.09 |
| 17 July 2026 | $1,380.18 |
| 10 July 2026 | $1,379.62 |
| 3 July 2026 | $1,370.19 |
| 26 June 2026 | $1,380.93 |
| 19 June 2026 | $1,370.46 |
| 11 June 2026 | $1,363.83 |
| 5 June 2026 | $1,362.21 |
| 29 May 2026 | $1,373.25 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund
AFRICAN