CardinalStone Dollar Fund
CardinalStone Asset Mgt. Limited · Dollar · USD
NAV per unit $1,776.57 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.4% |
|---|---|
| 12 weeks | +1.1% |
| This year | −0.5% |
| 1 year | +4.6% |
| 3 years | — |
| Since 2024 | +54.7% |
Ranking
10 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 1.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
12 April 2024 to 14 August 2026, 122 weekly filings.
Last 12 filings
| 14 August 2026 | $1,776.57 |
|---|---|
| 7 August 2026 | $1,785.77 |
| 31 July 2026 | $1,785.39 |
| 24 July 2026 | $1,773.85 |
| 17 July 2026 | $1,801.83 |
| 10 July 2026 | $1,799.02 |
| 3 July 2026 | $1,779.60 |
| 26 June 2026 | $1,784.99 |
| 19 June 2026 | $1,777.89 |
| 11 June 2026 | $1,766.56 |
| 5 June 2026 | $1,771.56 |
| 29 May 2026 | $1,780.56 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund · STL Dollar Fund
AFRICAN