United Capital Global Fixed Income Fund
United Capital Asset Mgt. Ltd · Dollar · USD
NAV per unit $1,653.59 on 16 October 2026, from the latest filing of this fund with the Commission.
Returns
| 4 weeks | +1.5% |
|---|---|
| 12 weeks | +0.3% |
| This year | −7.6% |
| 1 year | −9.4% |
| 3 years | +91.9% |
| Since 2023 | +255.9% |
Ranking
Rank 36 of 40 dollar funds. The rank uses the return from the start of this year. Change in the last 12 weeks: down 1.
NAV per unit
The series below shows the net asset value per unit that the fund files with the Commission each week.
From 17 February 2023 to 16 October 2026: 189 weekly filings.
Last 12 filings
| 16 October 2026 | $1,653.59 |
|---|---|
| 9 October 2026 | $1,645.07 |
| 2 October 2026 | $1,643.04 |
| 18 September 2026 | $1,628.99 |
| 11 September 2026 | $1,620.40 |
| 4 September 2026 | $1,605.36 |
| 28 August 2026 | $1,624.07 |
| 21 August 2026 | $1,630.88 |
| 14 August 2026 | $1,643.15 |
| 7 August 2026 | $1,650.90 |
| 31 July 2026 | $1,654.88 |
| 24 July 2026 | $1,649.44 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · Meristem Dollar Fund · CFG AM Fixed Income Dollar Fund · STL Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail)
AFRICAN