Greenwich Fixed Income Dollar Fund
Greenwich Asset Management Limited · Dollar · USD
NAV per unit $1,452.64 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | −1.6% |
|---|---|
| 12 weeks | +1.1% |
| This year | −2.4% |
| 1 year | −7.1% |
| 3 years | — |
| Since 2025 | −7.1% |
Ranking
19 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: down 7.
NAV per unit
The series below is the net asset value per unit the fund files each week with the Commission.
15 August 2025 to 14 August 2026, 52 weekly filings.
Last 12 filings
| 14 August 2026 | $1,452.64 |
|---|---|
| 7 August 2026 | $1,461.28 |
| 31 July 2026 | $1,464.00 |
| 24 July 2026 | $1,457.43 |
| 17 July 2026 | $1,476.80 |
| 10 July 2026 | $1,476.19 |
| 3 July 2026 | $1,466.10 |
| 26 June 2026 | $1,477.60 |
| 19 June 2026 | $1,480.09 |
| 11 June 2026 | $1,472.93 |
| 5 June 2026 | $1,471.19 |
| 29 May 2026 | $1,483.11 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund
AFRICAN