Alpha10 Dollar Fund
Alpha10 Fund Management Limited · Dollar · USD
Growth of 100 $103.57 at 14 August 2026, the Commission's latest filing for this fund.
Returns
| 4 weeks | +0.6% |
|---|---|
| 12 weeks | +1.9% |
| This year | +3.4% |
| 1 year | — |
| 3 years | — |
| Since 2026 | +3.4% |
Ranking
3 of 38 dollar funds, on the return so far this year. Over the last 12 weeks: up 3.
Growth of 100
This fund holds its unit price flat and pays its return out as yield, so the series below is growth of 100 compounded from the weekly yield it files — the same arithmetic the board ranks it on.
13 March 2026 to 14 August 2026, 23 weekly filings.
Last 12 filings
| 14 August 2026 | $103.57 |
|---|---|
| 7 August 2026 | $103.39 |
| 31 July 2026 | $103.23 |
| 24 July 2026 | $103.06 |
| 17 July 2026 | $102.92 |
| 10 July 2026 | $102.75 |
| 3 July 2026 | $102.59 |
| 26 June 2026 | $102.42 |
| 19 June 2026 | $102.26 |
| 11 June 2026 | $102.09 |
| 5 June 2026 | $101.93 |
| 29 May 2026 | $101.77 |
Other dollar funds
Futureview Dollar Fund · Cowry Eurobond Fund · AIICO Eurobond Fund · CFG AM Fixed Income Dollar Fund · CardinalStone Dollar Fund · First Asset Specialized Dollar Fund · First Asset Dollar Fund (Retail) · FCMBAM USD Bond Fund
AFRICAN